Broach Blanks
Slater Tools' internal rotary broach blanks are hardened and ground with a false center, allowing for easy use. Internal rotary broach blanks are available in different materials and are stock items, ready for immediate delivery.
DIAMETER: .750" Shank Diameter
ENGLISH SIZES / 2.75 Overall Length
Broach Size (in) | B | Part # |
---|---|---|
19/32" Internal Broach Blank | .610 | 711-590 |
21/32" Internal Broach Blank | .680 | 711-660 |
47/64" Internal Broach Blank | .750 | 711-730 |
13/16" Internal Broach Blank | .830 | 711-810 |
29/32" Internal Broach Blank | .920 | 711-900 |
1" Internal Broach Blank | 1.020 | 711-1.000 |
1-3/64" Internal Broach Blank | 1.060 | 711-1.040 |
1-7/64" Internal Broach Blank | 1.120 | 711-1.100 |
1-3/16" Internal Broach Blank | 1.210 | 711-1.190 |
1-21/64" Internal Broach Blank | 1.350 | 711-1.330 |
1-15/32" Internal Broach Blank | 1.490 | 711-1.470 |
1-1/2" Internal Broach Blank | 1.520 | 711-1.500 |
1-5/8" Internal Broach Blank | 1.650 | 711-1.630 |
1-11/16" Internal Broach Blank | 1.710 | 711-1.690 |
1-3/4" Internal Broach Blank | 1.770 | 711-1.750 |
1-7/8" Internal Broach Blank | 1.9000 | 711-1.880 |
ENGLISH SIZES / 3.12 Overall Length
Broach Size (in) | B | Part # |
---|---|---|
19/32" Internal Broach Blank | .610 | 741-590 |
21/32" Internal Broach Blank | .680 | 741-660 |
47/64" Internal Broach Blank | .750 | 741-730 |
13/16" Internal Broach Blank | .830 | 741-810 |
29/32" Internal Broach Blank | .920 | 741-900 |
1" Internal Broach Blank | 1.020 | 741-1.000 |
1-3/64" Internal Broach Blank | 1.060 | 741-1.040 |
1-7/64" Internal Broach Blank | 1.120 | 741-1.100 |
1-3/16" Internal Broach Blank | 1.210 | 741-1.190 |
1-21/64" Internal Broach Blank | 1.350 | 741-1.330 |
1-15/32" Internal Broach Blank | 1.490 | 741-1.470 |
1-1/2" Internal Broach Blank | 1.520 | 741-1.500 |
1-5/8" Internal Broach Blank | 1.650 | 741-1.630 |
1-11/16" Internal Broach Blank | 1.710 | 741-1.690 |
1-3/4" Internal Broach Blank | 1.770 | 741-1.750 |
1-7/8" Internal Broach Blank | 1.9000 | 741-1.880 |
ENGLISH SIZES / 3.62 Overall Length
Broach Size (in) | B | Part # |
---|---|---|
19/32" Internal Broach Blank | .610 | 781-590 |
21/32" Internal Broach Blank | .680 | 781-660 |
47/64" Internal Broach Blank | .750 | 781-730 |
13/16" Internal Broach Blank | .830 | 781-810 |
29/32" Internal Broach Blank | .920 | 781-900 |
1" Internal Broach Blank | 1.020 | 781-1.000 |
1-3/64" Internal Broach Blank | 1.060 | 781-1.040 |
1-7/64" Internal Broach Blank | 1.120 | 781-1.100 |
1-3/16" Internal Broach Blank | 1.210 | 781-1.190 |
1-21/64" Internal Broach Blank | 1.350 | 781-1.330 |
1-15/32" Internal Broach Blank | 1.490 | 781-1.470 |
1-1/2" Internal Broach Blank | 1.520 | 781-1.500 |
1-5/8" Internal Broach Blank | 1.650 | 781-1.630 |
1-11/16" Internal Broach Blank | 1.710 | 781-1.690 |
1-3/4" Internal Broach Blank | 1.770 | 781-1.750 |
1-7/8" Internal Broach Blank | 1.9000 | 781-1.880 |
Internal Adjustable (7760 Series) |
Heavy Duty Rotary Broach Tool Holder |
ORDER DIRECT
- Upload Purchase Order Here
- Call: (586) 465-5000
- Fax: (586) 465-3030